Products | Viscosity at 40 oC (cSt) | Flash Point (oC) | Pour Point (oC) |
---|---|---|---|
GEARLUBRIC VG 32 | 32 | -10 | |
GEARLUBRIC VG 68 | 68 | 220 | -20 |
GEARLUBRIC VG 100 | 100 | 226 | -20 |
GEARLUBRIC VG 150 | 150 | 230 | -7 |
GEARLUBRIC VG 220 | 220 | 225 | -6 |
GEARLUBRIC VG 320 | 320 | 230 | -6 |
GEARLUBRIC VG 460 | 460 | 265 | -5 |
GEARLUBRIC VG 680 | 680 | 282 | -8 |
General Applications of Gearlubric VG Series are:
Gearlubric oils conform to DIN/ISO 51 524 T 3 and provide outstanding EP-characteristics and corrosion protection; the products are applicable in all industry sectors.
PETROFER GEARLUBRIC VG SERIES got many approvals from following machine manufacturers: