Products | Viscosity at 40oC (cSt) | Flash Point (oC) | Pour Point oC |
---|---|---|---|
WAYLUBRIC VG 32 | 32 | 180 | -16 |
WAYLUBRIC VG 46 | 46 | 195 | -12 |
WAYLUBRIC VG 68 | 68 | 200 | -12 |
WAYLUBRIC VG 100 | 100 | 210 | -10 |
WAYLUBRIC VG 150 | 150 | 210 | -10 |
WAYLUBRIC VG 220 | 220 | 240 | -8 |
WAYLUBRIC VG 320 | 320 | 262 | -8 |
Typical Applications of Waylubric VG Series are: